- home
- events
- participant
- before challenge
- online entry
- accommodation
- general terms & conditions
- the challenge
- arrival
- program
- rules
- prize
- after challenge
- results
- hall of fame
- news & media
- tour fans
- sponsors
- contact
13.00 | Opening of the organisation office in the pavilion, issue of race numbers, late registration, help finding accommodation. Late registration for the Kidsrun ONLY POSSIBLE ON FRIDAY! |
16.00 | Changing Rooms, Bag Drop/Clothes Storage |
16.30 | End of issuing race numbers |
17.10 | Welcoming the guests of honour, presentation of the top athletes |
17.25 | Race briefing – obligatory for all participants |
17.30 | Start of the Söller Zehner |
19.00 | Finish line closes |
19.30 | Award ceremony in Söll |
7.30 | Opening of the Race Office in Söll village centre. Issue of race numbers, late registraion for Kaisermarathon & Pölven Trail. |
8.00 | Changing Rooms and bag Drop in Söll at the Start Area |
8.30 | End of issuing race numbers |
8.45 | Welcoming the guests of honour, presentation of the top athletes |
8.50 | Race briefing – obligatory for all participants |
9.00 | Start Kaisermarathon Söll |
16.00 | Finish line closes |
Flower Ceremony | Ceremony for the 3 fastest ladies & gentlemen at the finish area. |
18.00 | Award ceremony in Söll |
7.00 | Opening of the organisation office in Söll. Issue of race numbers |
8.00 | Issue of race numbers ends for Pölven Trail |
8.45 | Issue of race numbers for Kids Run ends |
8.50 | Race briefing – obligatory for all participants |
9.00 | Start Pölven Trail Wave 1 - 10 km within 40 Min. |
9.03 | Start Pölven Trail Wave 2 - 10 km between 40 und 50 Min. |
9.06 | Start Pölven Trail Wave 3 - 10 km in more than 50 Min. |
9.15** | Start - Kids run |
9:15** 9.30** 9:45** 9:50** 9:55** 10:00** 10:05** 10:10** |
U14-w+m U12-w+m U10-w U10-m U8-w U8-m U6-w U6-m |
10.20 | Awards ceremony - Kids run at the Race Tent |
13.45 | Finish line closes |
14.00 | Award ceremony in Söll |
Changes may be made by the organiser.
No responsibility is accepted for the correctness of this information.
The time table may be updated regularly.
**The starting times at the kids run age groups above are just guidelines. After one age group has finished, the next one starts.